BOOM's Bank Information
Details of FPS ID, bank accounts in Hong Kong and in Singapore.
Contents
BOOM's Faster Payment System (FPS) ID
FPS ID |
8158396 (HKD) 8664211 (CNY) |
BOOM's Bank Accounts in Hong Kong
HSBC
Bank Name: | HSBC, Hong Kong |
Bank Code: | 004 |
Branch Address: | Hong Kong Branch |
SWIFT Code: | HSBCHKHHHKH |
Bank Account Name: | Monex Boom Securities (H.K.) Ltd |
Bank Account Number: | 511-788846-005 (HKD) 500-443924-201 (USD) 741-562953-204 (CAD) 500-356316-280 (SGD) 500-356316-277 (AUD) 500-356316-278 (JPY) 500-356316-285 (CNY) 741-185292-202 (GBP) 741-185292-220 (EUR) 741-727366-205 (CHF) |
Hang Seng Bank
Bank Name: | Hang Seng Bank Limited, Hong Kong |
Bank Code: | 024 |
Branch Address: | Hong Kong Branch |
SWIFT Code: | HASEHKHH |
Bank Account Name: | Monex Boom Securities (H.K.) Ltd |
Bank Account Number: | 388-381238-001 (HKD) 388-381238-222 (USD) 388-381238-239 (CNY) |
Standard Chartered Bank
Bank Name: | Standard Chartered Bank, Hong Kong |
Bank Code: | 003 |
Branch Address: | Hong Kong Branch |
SWIFT Code: | SCBLHKHHXXX |
Bank Account Name: | Monex Boom Securities (H.K.) Ltd |
Bank Account Number: | 447-005-5366-8 (HKD) 447-106-9386-1 (USD) 447-107-3384-7 (SGD) 447-107-3383-9 (AUD) 447-1-663114-0 (JPY) 447-077-4253-9 (CNY) |
Bank of China
Bank Name: | Bank of China (Hong Kong) Limited |
Bank Code: | 012 |
Branch Address: | Hong Kong Branch |
SWIFT Code: | BKCHHKHH |
Bank Account Name: | Boom Securities (H.K.) Ltd |
Bank Account Number: | 012-611-0-009648-5 (HKD) 012-611-0-800912-0 (USD) 012-611-0-601244-1 (CNY) 012-611-9215176-9 (SGD, JPY, AUD, GBP, EUR, CAD, CHF) |
BOOM's Bank Accounts in Singapore
HSBC Singapore
Bank Name: | HSBC Bank Singapore |
Bank Code: | 7232 |
Branch Address: | Collyer Quay Branch, Singapore |
SWIFT Code: | HSBCSGSG |
Bank Account Name: | Monex Boom Securities (H.K.) Ltd |
Bank Account Number: | 141-233650-002 (SGD) |
Points to Note
Important
- The bank address is only provided for depositing funds by wire or telegraphic transfer.
- DO NOT mail a cheque or bank draft directly to the bank.
- DO NOT deposit cash directly to the bank. We do not accept cash deposit.
- We do not accept third party transfer or third party cheque. If you hold a "jointly-owned bank account", and if not all holders of this bank account are BOOM clients, this bank account will be treated as a "third-party" bank account.
About Processing Deposit
- Fund deposit will be processed during BOOM's office hours.
- The time required for handling your deposit would be varied by different ways of deposit.
- After depositing funds into our bank account, please notify us to effective your deposit. If you have not informed us to effective your deposit in 6 months, we might return it to the bank and will not bear any return-related handling fees that the bank charges you.
- We may require you to provide the proof of depositor's identity (e.g. scanned copy of ATM card or bank statement, etc.).